| Name: | Callum Davidson |
| Nationality: | Scottish |
| Date of Birth: | 25/06/1976 |
| Height: | 5' 10" (177cm) |
| Weight: | 13st 3lbs (84.0kg) |
| Previous | |
| Clubs: | Leicester City, Blackburn, St Johnstone |
| Position: | Defender |
Callum's move to Deepdale was one of the worst kept secrets in Preston North End history after Leicester City decided not renew his contract at the Walkers Stadium.
Davidson could still be regarded as a current international full-back after being capped twice under Berti Vogts for the Scottish national side. The majority of his caps however came under his former PNE boss, Craig Brown.
His first season was a somewhat frustrating one for the former Blackburn man, struggling for full fitness after missing pre season through injury. When fit, he showed just what he's capable of, and provided stiff competition for that left back berth.
In the end he made 21 appearances and after a successful pre season under his belt, the following season started full of hope.
The Scot went on to make 30 appearances before suffering a knee ligament injury in March which forced him to miss the last three months of the season.
After suffering a reoccurrence of the same injury during pre season training, he underwent an operation on the eve of the 2006/07 season which effectively ruled him out for the entire first half of the campaign, barring a couple of sub appearances before suffering another setback.
He made his first start of the season in the 1-0 win over Sunderland at the Stadium of Light on December 30th and kept his place when fit, in the heart of midfield. He went on to make 16 appearances that season, and has become one of the mainstays of the side throughout 2007/08 - either in central midfield or latterly his more familiar left back role.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 39 (1) | 4 | 10 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Preston | 2006 - 07 | League | 12 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Preston | 2005 - 06 | League | 26 (1) | 4 |
| FA Cup | 3 (0) | 0 | ||
| Preston | 2004 - 05 | League | 16 (3) | 1 |
| League Cup | 1 (1) | 0 | ||
| Leicester City | 2003 - 04 | League | 8 (5) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Leicester City | 2002 - 03 | League | 28 (2) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Leicester City | 2001 - 02 | League | 29 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Leicester City | 2000 - 01 | League | 25 (3) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 0 (1) | 0 | ||
| Blackburn | 1999 - 00 | League | 28 (2) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Blackburn | 1998 - 99 | League | 34 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (1) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Blackburn | 1997 - 98 | League | 1 (0) | 0 |
| St Johnstone | 1997 - 98 | League | 15 (0) | 1 |
| League Cup | 2 (0) | 0 | ||
| St Johnstone | 1996 - 97 | League | 18 (2) | 2 |
| League Cup | 1 (0) | 0 | ||
| St Johnstone | 1995 - 96 | League | 2 (0) | 0 |
| St Johnstone | 1994 - 95 | League | 7 (0) | 1 |













